	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		10.020	4866513	10.01	185404	bb			Unknown	
2		13.996	4646279	9.55	96615	bb			Unknown	
3		17.508	477915	0.98	19632	bv			Unknown	
4		18.494	1798696	3.70	51302	vv			Unknown	
5		19.783	1083090	2.23	30730	vv			Unknown	I06 
6		20.346	17016096	34.99	412662	vv			Unknown	
7		22.583	18267991	37.57	309922	vb			Unknown	I08 
8		24.245	472708	0.97	20275	bb			Unknown	
